
Property Attributes
- MLS#11341729
- TypeContingent
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodDowntown
- Zip60466
- Style
- Price$ 99,900
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage974
- Lot Size6,534 SqFt
Listing Provided Courtesy Of:
Keller Williams Preferred Rlty
Data Source:
Midwest Real Estate Data (MRED)
Property Description
All brick ranch! Great well maintained home ready for its new owner. Gorgeous kitchen remodel from just 10 years ago, with a new stove from the end of 2021! New dryer, as well as new kitchen, shower and bathtub faucets March 2022! Neutral paint throughout. Great location and convenient to shopping, dining, parks, schools and more! Schedule your showing today!
Price History | |
---|---|
5/20/2022 | Listed $99,900 |
General Features
Appliances | Range, Refrigerator, Washer, Dryer |
---|---|
Association Fee Includes | None |
Basement | None |
City | Park Forest |
Contingency | Attorney/Inspection |
Cooling | Window/Wall Unit - 1 |
County | Cook |
Days on Market | 4 |
Directions | Go North on Minocqua from Mantua. |
Elementary School District | 163 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Steam |
High School District | 227 |
MLS Area | Park Forest |
Middle/Junior School District | 163 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Minocqua |
Tax Year | 2020 |
Total Rooms | 4 |
Township | Rich |
Year Built | 1951 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 2 |
Buyerofficeemail | John@executivehomerealty.com |
Full Baths | 1 |
Living Area | 974 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Street |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Buyerofficefax | (773) 237-8878 |
---|---|
Exterior | Vinyl Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 6532 |
Lot Size Acres | 0.15 |
Model | RANCH |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool