
Property Attributes
- MLS#11387808
- TypeSingle Family
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodDowntown
- Zip60466
- Style
- Year Built1956
- Taxes$ 7004
- Price$ 170,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1170
- Lot Size0.31 Acres
Listing Provided Courtesy Of:
Keller Williams Infinity
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Freshly painted interior and EXTERIOR 3 Bedroom 1.5 bath home. Attached, heated garage with new laundry closet. New carpet throughout. Updated kitchen with new countertop and new SS appliances. Large walk-in pantry. Living room and dining room feature FIVE floor-to-ceiling opening windows. New windows 2017. New water heater. Newly leveled front patio, driveway and walkways around the home. Spacious back yard!
Price History | |
---|---|
4/28/2022 | Listed $187,000 |
5/25/2022 | 4% - $180,000 |
6/3/2022 | 3% - $175,000 |
6/17/2022 | 3% - $170,000 |
General Features
Appliances | Range, Refrigerator, Stainless Steel Appliance(s) |
---|---|
Association Fee Includes | None |
Basement | None |
City | Park Forest |
Cooling | Window/Wall Unit - 1 |
County | Cook |
Days on Market | 57 |
Directions | E Rocket is 1 blk west of Library off Lakewood Dr. |
Elementary School District | 163 |
Exterior Features | Patio |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 227 |
MLS Area | Park Forest |
Middle/Junior School District | 163 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active |
Status | Active |
Street Name | Rocket |
Tax Annual Amount | 7004.03 |
Tax Year | 2020 |
Total Rooms | 6 |
Township | Rich |
Year Built | 1956 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Laundry Features | In Garage |
Living Area | 1170 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Circle |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 103X130 |
Lot Size Acres | 0.31 |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool