
Property Attributes
- MLS#11399209
- TypeContingent
- CountyCOOK
- CityNiles
- AreaNiles
- Zip60714
- StyleContemporary,Ranch
- Year Built1957
- Taxes$ 5836
- Price$ 399,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1976
Listing Provided Courtesy Of:
RE/MAX AllStars
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Quality built original owner 4 br brick ranch with 2nd floor addition (1969) gives you over 1900 sq ft of living space in desirable Grennan Heights area of Niles. This family size home features a 1st floor with a bright sunny Living room with newly refinished gleaming hardwood floors, 2 good size br's & a 1st floor den or office. The 2nd floor offers 2 more large bedrooms, a spacious family room & full size bath with walk in shower. The 2nd floor is all freshly painted and new carpeting being installed the 2nd week of June. The full expansive basement give you a laundry room, half bath and a blank canvas to create your own recreation room. The basement cracks have been sealed by US Waterproofing and have a transferable lifetime warranty. The yard is fenced and professionally landscaped with a nice deck which has been freshly stained, perfect for summer enjoyment. Close to shopping, transportation, schools and parks. DON'T FORGET THE NILES FREE BUS! Please note! Central air is on 1st flr only but sellers are willing to give a credit at closing for central air on the 2nd flr. up to $7500.
Elementary School | Middle School | High School |
---|---|---|
Nelson Elementary School | Gemini Junior High School | Maine East High School |
Price History | |
---|---|
5/10/2022 | Listed $399,900 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Refrigerator, Washer, Dryer, Disposal, Cooktop, Built-In Oven |
Architectural Style | Contemporary, Ranch |
Association Fee Includes | None |
Basement | Full |
City | Niles |
Community Features | Park, Pool, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air, Partial |
County | Cook |
Days on Market | 36 |
Directions | Olcott, north of Main Street and south of Dempster, east of Milwaukee and west of Harlem. |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School | Nelson Elementary School |
Elementary School District | 63 |
Exterior Features | Deck |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Maine East High School |
High School District | 207 |
Interior Features | Hardwood Floors, First Floor Bedroom, First Floor Full Bath, Some Wall-To-Wall Cp |
MLS Area | Niles |
Middle/Junior High School | Gemini Junior High School |
Middle/Junior School District | 63 |
New Construction | No |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Olcott |
Tax Annual Amount | 5836.37 |
Tax Year | 2020 |
Total Rooms | 9 |
Township | Maine |
Year Built | 1957 |
Interior Features
Basement | Unfinished |
---|---|
Bedrooms Possible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | In Unit, Sink |
Living Area | 1976 |
Livingareasource | Assessor |
Room Type | Den, Deck, Eating Area |
Street Suffix | Avenue |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Buyerofficefax | (847) 454-1711 |
---|---|
Exterior | Aluminum Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 6650 |
Lot Features | Fenced Yard |
Other Equipment | Ceiling Fan(s) |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool