
Property Attributes
- MLS#11405161
- TypePending
- CountyCOOK
- CityNiles
- AreaNiles
- Zip60714
- StyleBi-Level
- Year Built1977
- Taxes$ 7682
- Price$ 399,999
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1600
- Lot Size12,219 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Gorgeous 3 bed plus 1 extra bedroom in the basement and 2 full bath home in a desired area of Niles! This home features hardwood floors throughout, a nice sized kitchen big enough for an eat-in table with granite countertops, and some stainless steel appliances! Lots of wonderful cabinet space! This house also features a separate living/ dining room and a huge family room on the lower level with a wonderful fireplace. All 3 bedrooms are on the second floor all with newer floors and great closet space! Both bathrooms were recently renovated, one has a nice stand-in shower and the other has a jacuzzi tub! Attached 2.5 car garage and a long driveway that can fit another 3-4 cars! The backyard will be the buyer's new personal oasis! So much privacy and so much land!! Nothing to do but move in! Quiet street, right across the street from Glenview! This home is close to everything, Golf Mill mall, Walmart, Target, restaurants, highway, hospitals, transportation, parks, forest preserves and that is just to name a few! Come check out this home before it's gone!
Middle School | High School |
---|---|
Gemini Junior High School | Maine East High School |
Price History | |
---|---|
5/16/2022 | Listed $399,999 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Microwave, Dishwasher, Refrigerator, Washer, Dryer, Built-In Oven |
Architectural Style | Bi-Level |
Association Fee Includes | None |
Basement | Partial |
City | Niles |
Community Features | Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 6 |
Directions | GREENWOOD, NORTH OF MILWAUKEE TO MAYNARD, EAST TO KAY, SOUTH. |
Electric | Circuit Breakers |
Elementary School District | 63 |
Exterior Features | Patio, Storms/Screens, Fire Pit |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Maine East High School |
High School District | 207 |
Interior Features | Bar-Dry, Hardwood Floors, Wood Laminate Floors |
MLS Area | Niles |
Middle/Junior High School | Gemini Junior High School |
Middle/Junior School District | 63 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Roof | Asphalt |
Sewer | Public Sewer |
Standard Status | Pending |
Status | Pending |
Street Name | Kay |
Tax Annual Amount | 7682.75 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Maine |
Year Built | 1977 |
Interior Features
Basement | Partially Finished |
---|---|
Bathrooom | Whirlpool |
Bedrooms Possible | 3 |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Living Area | 1600 |
Livingareasource | Estimated |
Room Type | Office |
Street Suffix | Street |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 30X136X149X166 |
Lot Features | Fenced Yard |
Lot Size Acres | 0.2805 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool