
















Property Attributes
- MLS#10947575
- TypeContingent
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodGreenbriar
- Zip60560
- Style
- Year Built2004
- Taxes10168
- Price$ 289,900
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3100
- Lot Size12,001 SqFt
Listing Provided Courtesy Of:
Signature Realty Group, LLC
Property Description
Unbelievable 2 story home in Greenbriar! Updated thru out with newly refinished hardwood floors and brand new carpeting!! Beautiful chef's kitchen with granite counters~tile backsplash and SS appliances! Huge sun room off the kitchen features SGD that leads to oversized deck which overlooks ponds! Home features 4 bedrooms and 2.5 baths! First floor office! Nothing to do but move right in!! Huge walk out basement ready for your ideas! Rough in bath! Master bath features huge walk in closet along with private master bath! Attached 2 car garage! Must see!
Price History | |
---|---|
12/5/2020 | Listed $289,900 |
General Features
Accessibility | 2 or More Access Exits |
---|---|
Appliances | Range, Microwave, Dishwasher, High End Refrigerator, Washer, Dryer, Stainless Steel Appliance(s) |
Community Features | Lake, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | House to Sell (48 Hr Kickout) |
Elementary School District | 115 |
Exterior Features | Deck |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 115 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Laundry, Walk-In Closet(s), Open Floorplan, Granite Counters |
Middle/Junior School District | 115 |
New Construction | No |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Greenbriar |
Interior Features
Basement | Unfinished, Bathroom Rough-In |
---|---|
Basement | Full, Walkout |
Bathrooom | Whirlpool, Separate Shower, Double Sink |
Bedroomspossible | 4 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Closet |
Total Baths | 3 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 80 X 150 X 84 X 150 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 10X10 | Main Level | Carpet | |
Family Room | 18X12 | Main Level | Carpet | |
Living Room | 11X9 | Main Level | Carpet | |
Master Bedroom | 24X15 | 2nd Level | Carpet | |
Office | 11X11 | Main Level | Carpet | |
Sunroom | 18X13 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool