


















Property Attributes
- MLS#10956053
- TypeContingent
- CountyKENDALL
- CityYorkville
- AreaYorkville - Bristol
- NeighborhoodPrairie Garden
- Zip60560
- StyleTownhouse-Ranch
- Year Built2006
- Taxes4498
- Price$ 225,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1471
Listing Provided Courtesy Of:
john greene, Realtor
Property Description
Enjoy maintenance free living in this meticulously maintained ranch townhome! NEWER hot water heater, washer, dryer, storm door and garage door! The light and bright kitchen includes a breakfast bar and eating-area with door that leads to covered cement patio in the back! Other features include beautiful hardwood floors, vaulted ceilings, private entryway, fire sprinklers and full basement with roughed in plumbing. 55+ community! Great location, minutes to downtown Yorkville!
Elementary School | Middle School | High School |
---|---|---|
Circle Center Grade School Elementary School | Yorkville Intermediate School Middle School | Yorkville High School |
Price History | |
---|---|
12/18/2020 | Listed $225,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Contingency | Attorney/Inspection |
Elementary School | Circle Center Grade School |
Elementary School District | 115 |
Exterior Features | Patio |
HOA Fee | 215 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School | Yorkville High School |
High School District | 115 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Laundry, 1st Floor Full Bath |
Middle/Junior High School | Yorkville Intermediate School |
Middle/Junior School District | 115 |
New Construction | No |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Prairie Garden |
Interior Features
Basement | Full |
---|---|
Basement | Unfinished |
Bedroomspossible | 2 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space, Pantry-Closet |
Laundry Features | Sink |
Total Baths | 2 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 2894 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Eating Area | 11X11 | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 16X19 | Main Level | Carpet | |
Master Bedroom | 15X12 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool