














Property Attributes
- MLS#10957690
- TypePending
- CountyWILL
- CityCrest Hill
- AreaCrest Hill
- NeighborhoodLidice
- Zip60403
- Style
- Year Built1955
- Taxes3440
- Price$ 144,900
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms0
- Lot Size7,405 SqFt
Listing Provided Courtesy Of:
Futurevision, Inc.
Property Description
High School |
---|
Lockport Township High School |
Price History | |
---|---|
12/22/2020 | Listed $144,900 |
General Features
Elementary School District | 88 |
---|---|
HOA Fee Frequency | Not Applicable |
Heating | Forced Air |
High School | Lockport Township High School |
High School District | 205 |
Middle/Junior School District | 88 |
New Construction | No |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Pending |
Interior Features
Basement | None |
---|---|
Basement | Slab |
Bedroomspossible | 3 |
Full Baths | 1 |
Total Baths | 1 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Aluminum Siding, Vinyl Siding |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 121 X 63 X 121 X 63 |
Water Source | Public |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | Not Applicable | |||
Family Room | Not Applicable | |||
Living Room | 17X11 | Main Level | ||
Master Bedroom | 12X11 | Main Level |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool