






Property Attributes
- MLS#10966460
- TypeSingle Family
- CountyCOOK
- CityChicago
- AreaCHI - Humboldt Park
- NeighborhoodEast Garfield Park
- Zip60624
- StyleRow House
- Year Built1889
- Taxes2223
- Price$ 155,000
- Bedrooms3
- Full Bathrooms1
- Half Bathrooms1
- Sqr Footage1636
- Lot Size1,555 SqFt
Listing Provided Courtesy Of:
American International Realty
Data Source:
Midwest Real Estate Data LLC
Property Description
SINGLE FAMILY HOME. 1.5 Baths 4 bedroom currently rented for $1400
Price History | |
---|---|
1/8/2021 | Listed $155,000 |
General Features
Architectural Style | Row House |
---|---|
Association Fee Includes | None |
Cooling | None |
Elementary School District | 299 |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Skylight(s) |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Tax Annual Amount | 2223.68 |
Total Rooms | 6 |
Township | West Chicago |
Interior Features
Basement | None |
---|---|
Basement | Crawl |
Bedroomspossible | 3 |
Full Baths | 1 |
Half Baths | 1 |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 3 |
Exterior Features
Exterior | Brick |
---|---|
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Detached |
Lot Dimensions | 19X81 |
Lot Size Acres | 0.0357 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 14X09 | Main Level | Vinyl | |
Family Room | Not Applicable | |||
Living Room | 15X12 | Main Level | Vinyl | |
Master Bedroom | 12X12 | 2nd Level | Vinyl |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool