



Property Attributes
- MLS#10998394
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Uptown
- NeighborhoodAndersonville
- Zip60640
- StyleCondo,Condo-Duplex
- Price$ 559,000
- Bedrooms2
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage1713
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
NEW CONSTRUCTION 2nd-floor DUPLEX UP with ROOF DECK - Another Dynaprop Development. 60% building is contracted with units closing mid-March. A classic Andersonville grey stone steps from the Red Line. Not your typical cookie-cutter duplex floor plan. Both levels with 9'4" ceilings, cove molding and classic grey stained hardwood flooring. White kitchen with soft close cabinets, under-cabinet LED lighting, quartz countertop, and stainless steel Bosch appliances with vented exhaust hood and bar niche with wine fridge. Marble/quartz baths with heated master bath floor. In-unit separate full-size laundry & wifi-enabled thermostat. Ample closets and developer provides $2,500 closet allowance to outfit as you like. There is a thin layer of concrete between floors and composite decking on the 8'x13' balcony off the living room with a gas line, as well as the 23' x 13' roof deck with gas line, water bib, and outdoor tv wall outlet. One exterior parking space included in the price. Dynaprop is an established developer & has completed 5 other projects in the immediate area. This is a full masonry brick construction building fully fenced with easy maintenance landscaping. 1-Year developer warranty. Completion within weeks and professional photos will then be taken. However, tours are happening now! View progress on IG @1226winnemac
Price History | |
---|---|
2/18/2021 | Listed $559,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Range Hood, Gas Cooktop |
---|---|
Association Fee Includes | Water, Insurance, Exterior Maintenance, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers, 150 Amp Service |
Elementary School District | 299 |
Exterior Features | Balcony, Deck, Roof Deck, Storms/Screens |
HOA Fee | 278 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Bar-Dry, Hardwood Floors, Heated Floors, Laundry Hook-Up in Unit, Storage, Walk-In Closet(s), Open Floorplan |
Middle/Junior School District | 299 |
New Construction | Yes |
Ownership | Condo |
Parking Features | Assigned, Off Alley |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Roof | Other |
Sewer | Public Sewer |
Standard Status | Pending |
Subdivision Name | Andersonville |
Total Rooms | 5 |
Township | Lake View |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Separate Shower, Double Sink, Full Body Spray Shower, Soaking Tub |
Bedroomspossible | 2 |
Full Baths | 2 |
Half Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Laundry Features | Gas Dryer Hookup, In Unit |
Room Type | Deck |
Total Baths | 3 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Brick, Limestone |
---|---|
Foundation Details | Concrete Perimeter, Stone |
Lot Dimensions | COMMON |
Lot Features | Common Grounds |
Total Parking | 1 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Balcony | 8X13 | Main Level | ||
Deck | 13X23 | 3rd Level | ||
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 17X24 | Main Level | Hardwood | |
Master Bedroom | 13X13 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool