





















Property Attributes
- MLS#10999210
- TypeContingent
- CountyKANE
- CityAurora
- AreaAurora - Eola
- NeighborhoodStonegate West
- Zip60505
- StyleRanch
- Year Built2015
- Taxes8334
- Price$ 375,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1668
- Lot Size6,665 SqFt
Listing Provided Courtesy Of:
Keller Williams Infinity
Data Source:
Midwest Real Estate Data LLC
Property Description
Backing to a pond, this ~5.5 years old ranch style house in the clubhouse community of Stonegate West, offers a perfect balance of a single family house and a townhouse! Have the privacy of a standalone single family house with a private backyard facing the pond, while enjoying the conveniences of a townhouse with the HOA managing a club house with pool and exercise facility, lawn maintenance and snow removal! Walk into this wide open majestic floor plan with vaulted ceilings in the family room with a fireplace and gorgeous views of the pond, flora & fauna that bounces back to life in spring!! Upgraded kitchen with 42" cabinets, granite countertops, stainless steel appliances, subway tile backsplash, breakfast bar with an integrated granite side table! Spacious Morning Room works great as the formal dining area, overlooking the pond and the lush green backyard in Spring! Large Master Bedroom with a separate sitting room, master bathroom with his & her sink and a double shower stall! Bedroom 2 & 3 are located on the opposite end of the house from the Master, offering ample privacy between the master and the other bedrooms. The third bedroom comes with french doors that could double as an office. Engineered hardwood throughout, except bedrooms and neutral paint presents this house in a contemporary yet neutral look! A large wooden deck with a full paver patio in the rear for two levels backyard entertaining. Full unfinished lookout basement, insulated on the outer walls, and roughed in for a future bathroom! Excellent location - short drive to train, highway, shopping & entertainment. **Must close end of May, 2021**
Price History | |
---|---|
2/19/2021 | Listed $375,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Ranch |
Association Fee Includes | Parking, Insurance, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Snow Removal |
Community Features | Clubhouse, Park, Pool, Lake, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | 200+ Amp Service |
Elementary School District | 131 |
Exterior Features | Deck, Storms/Screens |
Garage Spaces | 2 |
Green Building Verification Type | Energy Star Homes |
HOA Fee | 185 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas |
High School District | 131 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 1st Floor Bedroom, 1st Floor Laundry, 1st Floor Full Bath, Walk-In Closet(s), 9' Ceiling, Open Floorplan, Some Carpeting, Some Window Treatmnt, Some Wood Floors |
Middle/Junior School District | 131 |
New Construction | No |
Other Structures | Club House, Garage(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Stonegate West |
Tax Annual Amount | 8334.96 |
Total Rooms | 7 |
Township | Aurora |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full, English |
Bathrooom | Separate Shower, Double Sink |
Bedroomspossible | 3 |
Fireplace Features | Gas Starter |
Full Baths | 2 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Butler, Pantry-Closet, Granite Counters, Updated Kitchen |
Laundry Features | In Unit |
Room Type | Sitting Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Window Features | ENERGY STAR Qualified Windows |
Exterior Features
Door Features | French Doors |
---|---|
Exterior | Vinyl Siding, Brick, Frame |
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 60X124 |
Lot Size Acres | 0.153 |
Water Source | Lake Michigan |
Waterfront Y/N | Yes |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 11X12 | Main Level | Hardwood | |
Family Room | 15X18 | Main Level | Hardwood | |
Living Room | Not Applicable | |||
Master Bedroom | 13X13 | Main Level | Carpet | |
Sitting | 11X10 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool