




















Property Attributes
- MLS#10999740
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Near North Side
- NeighborhoodStreeterville
- Zip60611
- StyleCondo,High Rise (7+ Stories)
- Year Built1962
- Taxes5307
- Price$ 318,000
- Bedrooms2
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage1000
Listing Provided Courtesy Of:
Chicagoland Brokers Inc.
Data Source:
Midwest Real Estate Data LLC
Property Description
Fantastic opportunity to own this beautiful gem in the coveted downtown Chicago. A beautifully remodeled-corner unit features hardwood floors, a magnificent kitchen with dark-wood cabinets, white river granite counter tops, stainless steel appliances, wine cooler, large windows, open layout and so much more. Close to Wholefoods, Northwestern Hospital, Metra, Navy Pier, famous Chicago Nightlife, River Walk, Amazing Restaurants, and so much more! Each bedroom features great city views with plenty of closet space. The building offers incredible amenities including: indoor pool, large fitness area with downtown views, beautiful party/hosting room, 24/7 doorman, plus much more. Welcome to your new home in the heart of downtown Chicago!
Price History | |
---|---|
2/20/2021 | Listed $318,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Stainless Steel Appliance(s), Wine Refrigerator |
---|---|
Association Amenities | Bike Room/Bike Trails, Door Person, Elevator(s), Exercise Room, Storage, Health Club, On Site Manager/Engineer, Party Room, Sundeck, Indoor Pool, Receiving Room, Restaurant, Service Elevator(s) |
Association Fee Includes | Heat, Air Conditioning, Water, Insurance, Security, Doorman, TV/Cable, Clubhouse, Exercise Facilities, Pool, Exterior Maintenance, Scavenger, Snow Removal, Internet |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School District | 299 |
Exterior Features | Roof Deck, Pool In-Ground, Storms/Screens, End Unit, Door Monitored By TV, Cable Access |
HOA Fee | 891 |
HOA Fee Frequency | Monthly |
Heating | Forced Air |
High School District | 299 |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK |
Property Type | Residential |
Property Type | Attached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 5307.71 |
Total Rooms | 5 |
Township | North Chicago |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Garden Tub, Full Body Spray Shower |
Bedroomspossible | 2 |
Full Baths | 1 |
Kitchen | Eating Area-Breakfast Bar |
Room Type | No additional rooms |
Total Baths | 1 |
Total Bedrooms | 2 |
Exterior Features
Exterior | Concrete |
---|---|
Lot Dimensions | COMMON |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | COMBO | Main Level | Hardwood | |
Family Room | Not Applicable | |||
Living Room | 24X14 | Main Level | Hardwood | |
Master Bedroom | 14X14 | Main Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool