























Property Attributes
- MLS#11006633
- TypeContingent
- CountyDU PAGE
- CityElmhurst
- AreaElmhurst
- NeighborhoodSpring Road
- Zip60126
- Style
- Year Built2019
- Taxes11114
- Price$ 1,190,000
- Bedrooms4
- Full Bathrooms5
- Half Bathrooms0
- Sqr Footage3426
Listing Provided Courtesy Of:
@properties
Data Source:
Midwest Real Estate Data LLC
Property Description
Location, Location, Location. Exceptional Curb Appeal and Living Space In This Ultra Chic Elmhurst Home. Sophisticated Spaces and Dramatic Features Throughout. Award Winning Lincoln School, Family Friendly Neighborhood, Walk To The End Of The Block And Find The Illinois Prairie Path. Walk to Spring Road Eateries and Shops, And Walk To Pioneer Park. A True Entertainers Dream. Built in 2019 This Stunner Has 4 Bedrooms (Plus 1 Bdrm In Basement) 5 Full Bathrooms, A Stellar 1st Floor Office, And Style Galore. Over $100,000 In Upgrades since 2019. The Current Owners Have Included All The Finishing Touches and Landscaping For You. Hardie Board and Stone Exterior Pella Proline Windows. 2nd Floor Laundry Room, Mud Room Complete with Cubbies, Hardwood Floors Throughout. Upgrades Since 2019, Quartz Upgrade, Trex Deck & Pergola And All-Weather Fan, Fence, Huge Walk In Master Closet, Carpet, Lighting, High End Appliances, Sprinklers- Smart System, Greenery, Hardscape and Landscaping, Blinds & Drapery Hunter Douglas Silhouettes, Garage Upgrades Include Epoxy Floor And Shelves/ Cabinets & Wall Grids. Smart Thermostat. Control 4 Home System Lighting/Remote Control Blinds. Enjoy Entertaining in Style With A Crowd Or Sipping Coffee On Your Choice Of Your Front Porch Or Your Beautiful Patio. Walk Away from Your Online House-hunt, and Come On Over.
Elementary School | Middle School | High School |
---|---|---|
Lincoln Elementary School | Bryan Middle School | York Community High School |
Price History | |
---|---|
3/18/2021 | Listed $1,190,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, High End Refrigerator, Washer, Dryer, Disposal, Stainless Steel Appliance(s), Wine Refrigerator, Cooktop |
---|---|
Association Fee Includes | None |
Community Features | Park, Pool, Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Elementary School | Lincoln Elementary School |
Elementary School District | 205 |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | York Community High School |
High School District | 205 |
Interior Features | Bar-Wet, Hardwood Floors, 2nd Floor Laundry, 1st Floor Full Bath, Built-in Features, Walk-In Closet(s), 10' Ceiling, Beamed Ceilings, Some Carpeting, Special Millwork, Some Wood Floors, Drapes/Blinds |
Middle/Junior High School | Bryan Middle School |
Middle/Junior School District | 205 |
New Construction | No |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Tax Annual Amount | 11114.76 |
Total Rooms | 11 |
Township | York |
Interior Features
Basement | Finished, Other, Egress Window, 9 ft + pour |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Soaking Tub |
Bedroomspossible | 5 |
Below Grade Finished Area | 1648 |
Fireplace Features | Gas Log, Masonry |
Full Baths | 5 |
Kitchen | Eating Area-Breakfast Bar, Eating Area-Table Space, Island, Pantry-Walk-in, Custom Cabinetry, Pantry |
Room Type | Bedroom 5, Recreation Room, Mud Room, Foyer, Office |
Total Baths | 5 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | All, Blinds, Curtains/Drapes, Plantation Shutters, Screens, Shutters, Shades, Window Treatments |
Exterior Features
Door Features | French Doors, Sliding Doors, Storm Door(s), Panel Door(s), Pocket Door(s), 6 Panel Door(s), Sliding Glass Door(s) |
---|---|
Exterior | Stone, Other, Clad Trim |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 50 X 140 |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
5th Bdrm | 12X12 | Basement | ||
Bar | 8X4 | Basement | ||
Dining Room | 12X12 | Main Level | Hardwood | |
Family Room | 20X16 | Main Level | Hardwood | |
Foyer | 12X6 | Main Level | Hardwood | |
Living Room | 12X12 | Main Level | Hardwood | |
Master Bedroom | 19X18 | 2nd Level | Hardwood | |
Mud | 9X7 | Main Level | Ceramic Tile | |
Office | 12X12 | Main Level | Hardwood | |
Recreation Rm | 40X16 | Basement | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool