





















Property Attributes
- MLS#11007741
- TypePending
- CountyCOOK
- CityChicago
- AreaCHI - Hyde Park
- NeighborhoodHyde Park
- Zip60615
- StyleCondo
- Taxes5546
- Price$ 438,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1700
Listing Provided Courtesy Of:
Berkshire Hathaway HomeServices Chicago
Data Source:
Midwest Real Estate Data LLC
Property Description
This fully renovated three-bedroom condominium is an urban oasis in the heart of Hyde Park. Walk to everything the community offers - shopping, parks, transportation, schools and the University of Chicago - while enjoying the lushly landscaped back yard, assigned parking and a beautifully appointed living space. Bright and airy, the condo features a living room with built in bookcases and decorative fireplace, adjacent sun porch, hardwood floors throughout, an open plan kitchen with back porch for summer enjoyment, and the convenience of an in-unit washer and dryer. Bedrooms and closets are of ample size, and HVAC systems are individually controlled. Recently painted, with blinds in every room, this unit is move in ready. The Butternut condominiums are across the street from a park of the same name, have a well-managed association and are located within the Ray School District. A quiet and beautiful place to call home!
Elementary School |
---|
Ray Elementary School |
Price History | |
---|---|
3/2/2021 | Listed $438,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer, Disposal |
---|---|
Association Amenities | Storage, Covered Porch, Fencing |
Association Fee Includes | Water, Insurance, Exterior Maintenance, Lawn Care, Scavenger, Snow Removal |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Ray Elementary School |
Elementary School District | 299 |
HOA Fee | 427 |
HOA Fee Frequency | Monthly |
Heating | Natural Gas, Forced Air |
High School District | 299 |
Interior Features | Hardwood Floors, Laundry Hook-Up in Unit, Storage, Built-in Features |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Parking Features | Assigned, Off Street |
Pets Allowed | Cats OK, Dogs OK |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Pending |
Tax Annual Amount | 5546.27 |
Total Rooms | 6 |
Township | Hyde Park |
Interior Features
Basement | None |
---|---|
Basement | None |
Bathrooom | Whirlpool, Soaking Tub |
Bedroomspossible | 3 |
Fireplace Features | Decorative |
Full Baths | 2 |
Kitchen | Island |
Laundry Features | In Unit |
Room Type | Foyer, Sun Room |
Total Baths | 2 |
Total Bedrooms | 3 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick |
---|---|
Lot Dimensions | COMMON |
Total Parking | 1 |
Water Source | Lake Michigan, Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X12 | Main Level | ||
Family Room | Not Applicable | |||
Foyer | 6X8 | Main Level | Hardwood | |
Living Room | 16X14 | Main Level | Hardwood | |
Master Bedroom | 15X11 | Main Level | Hardwood | |
Sunroom | 12X7 | Main Level | Wood Laminate |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool