


























Property Attributes
- MLS#11020068
- TypeContingent
- CountyWILL
- CityRomeoville
- AreaRomeoville
- NeighborhoodPoplar Ridge
- Zip60446
- StyleTri-Level
- Year Built1993
- Taxes3944
- Price$ 250,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1826
Listing Provided Courtesy Of:
Century 21 Affiliated
Data Source:
Midwest Real Estate Data LLC
Property Description
Beautiful & well maintained tri-level features a sun-filled living room; Dining room with mounted TV & door the the large deck overlooking the privacy fenced yard with fire pit area & shed; Kitchen with stainless steel appliances; Master bedroom with double closets; Spacious family room with mounted TV that's great for entertaining; Lower level 4th bedroom & full bath is great for related living. NEWER: windows, deck, fence, siding, soffits, gutters, facia, water tank, stove, dishwasher, fresh paint & more.
Elementary School | Middle School | High School |
---|---|---|
Irene King Elementary School | A Vito Martinez Middle School | Romeoville High School |
Price History | |
---|---|
3/13/2021 | Listed $250,000 |
General Features
Appliances | Range, Microwave, Dishwasher, Washer, Dryer, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Tri-Level |
Association Fee Includes | None |
Contingency | Financing |
Cooling | Central Air |
Electric | Circuit Breakers |
Elementary School | Irene King Elementary School |
Elementary School District | 365U |
Exterior Features | Deck, Storms/Screens, Fire Pit |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Romeoville High School |
High School District | 365U |
Interior Features | In-Law Arrangement |
Middle/Junior High School | A Vito Martinez Middle School |
Middle/Junior School District | 365U |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Subdivision Name | Poplar Ridge |
Tax Annual Amount | 3944 |
Total Rooms | 8 |
Township | Lockport |
Interior Features
Basement | None |
---|---|
Basement | Crawl |
Bedroomspossible | 4 |
Full Baths | 2 |
Kitchen | Eating Area-Table Space |
Room Type | No additional rooms |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Vinyl Siding, Brick |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 62X124 |
Lot Features | Fenced Yard, Landscaped |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X10 | Main Level | Carpet | |
Family Room | 16X14 | Lower | Carpet | |
Living Room | 13X13 | Main Level | Carpet | |
Master Bedroom | 14X13 | 2nd Level | Carpet |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool