






















Property Attributes
- MLS#11022908
- TypeContingent
- CountyWILL
- CityFrankfort
- AreaFrankfort
- NeighborhoodStone Creek
- Zip60423
- StyleContemporary
- Year Built2021
- Taxes767
- Price$ 579,000
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3500
- Lot Size0.43 Acres
Listing Provided Courtesy Of:
RE/MAX 10 in the Park
Data Source:
Midwest Real Estate Data LLC
Property Description
STONE CREEK SUBDIVISION * 2 STORY HOME * SIDE LOAD GARAGE * WHITE KITCHEN CABINETS, STAINED KITCHEN ISLAND, QUARTZ COUNTER TOPS, CAN LIGHTS, SS REFRIGERATOR, DOUBLE OVEN, DISHWASHER, MICROWAVE * LAUNDRY ROOM IS MAIN LEVEL * COFFERED CEILINGS & PANEL MOLDING IN LR & DR * PEDIMENT HEADS ABOVE ALL DOORS * OAK FLOORS IN THE FOYER/LIVING RM/KITCHEN/DINETTE/FAMILY ROOM/DINING ROOM/UPSTAIRS HALLWAY * MASTER HAS DESIGN CEILING & 12X8 WALK-IN CLOSET * JACK & JILL BATH * 4TH BEDROOM HAS IT'S OWN BATH * ALL BEDROOMS HAVE WALK IN CLOSETS * POWDER ROOM ON MAIN LEVEL * QUALITY THRU-OUT * WHITE TRIM PKG * CONCRETE PATIO INCLUDED *
High School |
---|
Lincoln-Way East High School |
Price History | |
---|---|
3/16/2021 | Listed $579,000 |
General Features
Appliances | Double Oven, Microwave, Dishwasher, Refrigerator, Disposal, Stainless Steel Appliance(s) |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | None |
Community Features | Curbs, Sidewalks, Street Lights, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School District | 157C |
Exterior Features | Patio |
Garage Spaces | 3 |
HOA Fee | 275 |
HOA Fee Frequency | Annually |
Heating | Natural Gas, Forced Air |
High School | Lincoln-Way East High School |
High School District | 210 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, 2nd Floor Laundry, Walk-In Closet(s) |
Middle/Junior School District | 157C |
New Construction | Yes |
Ownership | Fee Simple w/ HO Assn. |
Property Type | Detached Single |
Property Type | Residential |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active Under Contract |
Subdivision Name | Stone Creek |
Tax Annual Amount | 767.3 |
Total Rooms | 10 |
Township | Frankfort |
Interior Features
Basement | Unfinished |
---|---|
Basement | Full |
Bathrooom | Separate Shower, Double Sink, Soaking Tub |
Bedroomspossible | 4 |
Fireplace Features | Heatilator |
Full Baths | 3 |
Kitchen | Eating Area-Table Space, Island, Pantry-Walk-in |
Laundry Features | Gas Dryer Hookup |
Room Type | Study, Eating Area |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Exterior | Brick, Other |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 139.23X157.08X121.17X153.91 |
Lot Size Acres | 0.43 |
Water Source | Public |
Waterfront Y/N | No |
Room Details
Room | Dimensions | Level | Flooring | Details |
---|---|---|---|---|
Dining Room | 12X16 | Main Level | Hardwood | |
Eating Area | 11X21 | Main Level | Hardwood | |
Family Room | 16X21 | Main Level | Hardwood | |
Living Room | 14X16 | Main Level | Hardwood | |
Master Bedroom | 16X17 | 2nd Level | Carpet | |
Study | 12X11 | Main Level | Hardwood |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Master On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool