
Property Attributes
- MLS#11285128
- TypeSingle Family
- CountyCOOK
- CityPark Forest
- AreaPark Forest
- NeighborhoodDowntown
- Zip60466
- StyleRanch
- Year Built1956
- Taxes$ 8557
- Price$ 209,995
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1803
- Lot Size8,751 SqFt
Listing Provided Courtesy Of:
Publix Realty, Inc.
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Stunning Single Family Ranch - Anyone that does not want any stairs, this is the home! This home features 4 Bedrooms / 2 Bathrooms - 1800+ Square feet, Home is in good condition but seller is selling home as-is.
Price History | |
---|---|
12/10/2021 | Listed $214,750 |
4/11/2022 | 1% - $214,450 |
5/2/2022 | 3% - $209,995 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Refrigerator, Stainless Steel Appliance(s) |
Architectural Style | Ranch |
Association Fee Includes | None |
Basement | None |
City | Park Forest |
Community Features | Park, Curbs, Sidewalks, Street Lights, Street Paved |
Cooling | Central Air |
County | Cook |
Days on Market | 160 |
Directions | Lincoln Hwy west of Western Ave to Orchard Dr., south to Westwood Dr., west to Westwood Ct. |
Electric | Circuit Breakers, 100 Amp Service |
Elementary School District | 163 |
Exterior Features | Patio, Storms/Screens |
Garage Spaces | 1 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas |
High School District | 227 |
Interior Features | Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Open Floorplan, Some Carpeting |
MLS Area | Park Forest |
Middle/Junior School District | 163 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt |
Sewer | Public Sewer, Sewer-Storm |
Standard Status | Active |
Status | Active |
Street Name | Westwood |
Tax Annual Amount | 8557.71 |
Tax Year | 2020 |
Total Rooms | 7 |
Township | Rich |
Year Built | 1956 |
Interior Features
Basement | Slab |
---|---|
Bedrooms Possible | 4 |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, In Unit |
Living Area | 1803 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Street Suffix | Court |
Total Baths | 2 |
Total Bedrooms | 4 |
Exterior Features
Exterior | Brick, Frame |
---|---|
Foundation Details | Concrete Perimeter |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 42 X 158 X 150 X 96 |
Lot Features | Cul-De-Sac, Irregular Lot, Park Adjacent |
Lot Size Acres | 0.2009 |
Model | RANCH |
Other Equipment | CO Detectors, Ceiling Fan(s) |
Water Source | Public, Community Well |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool