
Property Attributes
- MLS#11286643
- TypeContingent
- CountyCOOK
- CityChicago
- AreaCHI - Edgewater
- NeighborhoodEdgewater
- Zip60640
- StyleCondo
- Year Built1982
- Taxes$ 3485
- Price$ 166,000
- Bedrooms1
- Full Bathrooms1
- Half Bathrooms0
- Sqr Footage800
Data Source:
Midwest Real Estate Data (MRED)
Property Description
Metropolitan located in the most popular high-rises in Edgewater. Beautiful east-facing one bedroom condo with stunning lake views from living room and bedroom. Large open concept living room and dining room. Kitchen with electric stove top, dishwasher and refrigerator. . 24 hour door-person. Large laundry room, high tech fitness center, indoor pool, 2 outdoor tennis court, sundeck/patio area, dog/cat friendly grass area. mins away from the lakefront, Marianos, Jewels, Starbucks. Close to red line Berwyn stop, and CTA buses. Parking is not included in the price. **Aug-Dec 2022 special assessment $315.75/mo**
Price History | |
---|---|
12/14/2021 | Listed $186,000 |
1/25/2022 | 11% - $166,000 |
General Features
Additional Parcels Y/N | Yes |
---|---|
Appliances | Range, Dishwasher, Range Hood |
Association Fee Includes | Water, Parking, Insurance, Security, Security, Doorman, TV/Cable, Exercise Facilities, Pool, Exterior Maintenance, Lawn Care, Snow Removal |
Basement | None |
City | Chicago |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Cook |
Days on Market | 235 |
Directions | Sheridan Rd North or South to Property |
Elementary School District | 299 |
Garage Spaces, Detached Garage | 1 |
HOA Fee | 462 |
HOA Fee Frequency | Monthly |
Heating | Electric |
High School District | 299 |
MLS Area | CHI - Edgewater |
Middle/Junior School District | 299 |
New Construction | No |
Ownership | Condo |
Pets Allowed | Cats OK, Dogs OK |
Possession | Closing |
Property Type | Attached Single |
Property Type | Residential |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Sheridan |
Sub Type | Condo |
Tax Annual Amount | 3485.7 |
Tax Year | 2020 |
Total Rooms | 4 |
Township | North Chicago |
Unit Number | 1304 |
Waterfront Y/N | No |
Year Built | 1982 |
Interior Features
Basement | None |
---|---|
Bedrooms Possible | 1 |
Full Baths | 1 |
Livingareasource | Other |
Room Type | No additional rooms |
Street Suffix | Road |
Total Baths | 1 |
Total Bedrooms | 1 |
Total Stories | 25 |
Exterior Features
Living Area | 800 |
---|---|
Buyerofficefax | (312) 944-8358 |
Exterior | Concrete |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | CONDO |
Water Source | Public |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool