
Property Attributes
- MLS#11405492
- TypeContingent
- CountyDU PAGE
- CityLombard
- AreaLombard
- NeighborhoodButterfield
- Zip60148
- Style
- Year Built1966
- Taxes$ 6816
- Price$ 375,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1840
- Lot Size10,019 SqFt
Listing Provided Courtesy Of:
Redfin Corporation
Data Source:
Midwest Real Estate Data (MRED)
Property Description
BEST OFFERS DUE 5/21 8PM. Welcome home to this four bedroom, two bathroom raised ranch in the desired Butterfield East community. Living room beams light with vaulted ceiling, wood accent beam, white trim and neutral wall colors, ceiling fan, and hardwood flooring. Open concept dining room with updated lighting fixture and hardwood flooring. Kitchen features white cabinetry, faux brick backsplash, ceiling fan, and unique casual eating area which provides extra countertop space, cabinet storage and backyard view. Main level full bath includes shower and tub. Three bedrooms on the main level with hardwood floors, large windows providing tons of natural light, and ceiling fans. Owner's suite with large walk in closet. Lower level family room with cozy fireplace, updated carpet and access to backyard. Additional bedroom on the lower level is perfect for guests or an in-law arrangement. Additional lower level bath includes a standing shower. Laundry room with tons of storage, utility sink, newer washer and dryer, folding table, and access to the backyard. Tons of storage underneath the stairs and in lower crawl space. Attached deep two car garage with concrete driveway. Fully fenced backyard with oversized patio, firepit area, gardens, and large storage shed. Unincorporated taxes with public water and sewer on a quiet street. Glenbard South District 87 Schools. Amazing location close to restaurants, shopping, Interstate 355, IL-38, and Interstate 88.
Elementary School | Middle School | High School |
---|---|---|
Butterfield Elementary School | Manor Hill Elementary School | Glenbard South High School |
Price History | |
---|---|
5/20/2022 | Listed $375,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Appliances | Range, Microwave, Dishwasher, Refrigerator, Washer, Dryer |
Association Fee Includes | None |
Basement | Walkout |
City | Lombard |
Community Features | Park, Curbs, Sidewalks, Street Paved |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Du Page |
Days on Market | 18 |
Directions | From Butterfield Rd turn north onto Lloyd Ave. Turn left onto Monticello Rd. |
Electric | Circuit Breakers, 200+ Amp Service |
Elementary School | Butterfield Elementary School |
Elementary School District | 44 |
Exterior Features | Patio, Porch, Storms/Screens |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School | Glenbard South High School |
High School District | 87 |
Interior Features | Vaulted/Cathedral Ceilings, Hardwood Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Built-in Features, Walk-In Closet(s) |
MLS Area | Lombard |
Middle/Junior High School | Manor Hill Elementary School |
Middle/Junior School District | 44 |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Residential |
Property Type | Detached Single |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | Monticello |
Subdivision Name | Butterfield |
Tax Annual Amount | 6816 |
Tax Year | 2020 |
Total Rooms | 8 |
Township | Milton |
Year Built | 1966 |
Interior Features
Basement | Finished, Exterior Access |
---|---|
Bedrooms Possible | 4 |
Fireplace Features | Wood Burning, Gas Starter |
Full Baths | 2 |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup, In Unit, Sink |
Living Area | 1840 |
Livingareasource | Appraiser |
Room Type | Walk In Closet, Foyer |
Street Suffix | Road |
Total Baths | 2 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Window Features | Curtains/Drapes, Garden Window(s), Screens, Storm Window(s) |
Exterior Features
Buyerofficefax | (773) 697-5644 |
---|---|
Door Features | Storm Door(s) |
Exterior | Vinyl Siding |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 10019 |
Lot Size Acres | 0.23 |
Other Equipment | Humidifier, TV-Dish, CO Detectors, Ceiling Fan(s), Fan-Attic Exhaust, Fan-Whole House |
Water Source | Lake Michigan |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool