
Property Attributes
- MLS#11411032
- TypeContingent
- CountyWILL
- CityPark Forest
- AreaPark Forest
- NeighborhoodThorncreek Estates
- Zip60466
- StyleContemporary
- Year Built1966
- Taxes$ 8428
- Price$ 279,000
- Bedrooms4
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage2192
Listing Provided Courtesy Of:
RE/MAX Ultimate Professionals
Data Source:
Midwest Real Estate Data (MRED)
Property Description
This unique spacious one of a kind home could be your next dream home! This mid-century modern gem is in the rolling hills of the Thorncreek preserve with its own creek running through its large almost half acre lot adorned with mature beautiful trees with a newer fenced in yard. In front you will see a cozy patio with wood beams with built in lights on a timer above you that add a unique cool feature. This home is one of three in the area designed by international architect Bill Brazley. This is nearly a full rehab with all new drywall on interior walls and ceilings, new and reframed roof, all new windows on the second floor, all newer kitchen appliances, quartz countertops, 2018 furnace, new 10x10 shed and more. Inside you will find brand new carpet and refinished hard wood floors as well. There is also a partially finished loft in the spacious 24x24 garage that is insulated and heated ready for your imagination. A nice plus is the owner is also leaving all 3 mounted TVs!
Price History | |
---|---|
5/20/2022 | Listed $279,000 |
General Features
Additional Parcels Y/N | No |
---|---|
Architectural Style | Contemporary |
Association Fee Includes | None |
Basement | None |
City | Park Forest |
Contingency | Attorney/Inspection |
Cooling | Central Air |
County | Will |
Days on Market | 19 |
Directions | Monee to Thorncreek S to Woodland Glen |
Elementary School District | 201U |
Exterior Features | Patio |
Garage Spaces | 2 |
HOA Fee Frequency | Not Applicable |
Heating | Natural Gas, Forced Air |
High School District | 201U |
Interior Features | Hardwood Floors, Wood Laminate Floors, First Floor Bedroom, First Floor Laundry, First Floor Full Bath, Beamed Ceilings, Some Carpeting |
MLS Area | Park Forest |
Middle/Junior School District | 201U |
New Construction | No |
Other Structures | Shed(s) |
Ownership | Fee Simple |
Possession | Closing |
Property Type | Detached Single |
Property Type | Residential |
Roof | Asphalt, Rubber |
Sewer | Public Sewer |
Standard Status | Active Under Contract |
Status | Contingent |
Street Name | WOODLAND GLEN |
Subdivision Name | Thorncreek Estates |
Tax Annual Amount | 8428.48 |
Tax Year | 2021 |
Total Rooms | 8 |
Township | Monee |
Year Built | 1966 |
Interior Features
Basement | Crawl |
---|---|
Bedrooms Possible | 4 |
Buyerofficeemail | naperville75th@cbexchange.com |
Fireplace Features | Wood Burning |
Full Baths | 2 |
Half Baths | 1 |
Laundry Features | Gas Dryer Hookup, Electric Dryer Hookup |
Living Area | 2192 |
Livingareasource | Assessor |
Room Type | No additional rooms |
Total Baths | 3 |
Total Bedrooms | 4 |
Total Fireplaces | 1 |
Exterior Features
Buyerofficefax | (630) 637-8280 |
---|---|
Exterior | Vinyl Siding, Brick |
Garage Onsite | Yes |
Garage Ownership | Owned |
Garage Type | Attached |
Lot Dimensions | 19600 |
Lot Features | Fenced Yard, Forest Preserve Adjacent, Stream(s), Wooded, Mature Trees |
Water Source | Public |
Waterfront Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool